Last Shelter: Survival

Vehicle Factory requirements

Vehicle Factory requirements
Last Shelter: Survival Guide

Added:

How many resources and what requirements are there for upgrading your Vehicle Factory building to each level in Last Shelter? Below is a list detailing all the requirements at this time.

Notes:

- The Time to build will depend on the level of some research items. The numbers given here are a guide but may be different for you.

- There have been adjustments to some requirements in the past so it is possible some of the data may change, but it is unlikely.

Level Resources Time Other Unlock Power
1 Base Lvl 2 War Cab 55
2 2500 Money, 2800 Fuel, 480 Iron, 870 Power 2:00 Base Lvl 6 Chaser 59
3 3800 Money, 8500 Fuel, 1400 Iron, 1300 Power 5:00 Base Lvl 3 63
4 5700 Money, 26000 Fuel, 4300 Iron, 2000 Power 10:00 Base Lvl 4 69
5 8500 Money, 38000 Fuel, 6400 Iron, 2900 Power 20:00 Base Lvl 5 Hit-n-Runner 78
6 13000 Money, 54000 Fuel, 8900 Iron, 4400 Power 46:50 Base Lvl 6 96
7 19000 Money, 43000 Fuel, 29000 Iron, 5600 Power 1:33:40 Base Lvl 7 132
8 32000 Money, 60000 Fuel, 40000 Iron, 8400 Power 3:07:20 Base Lvl 8 203
9 57000 Money, 84000 Fuel, 56000 Iron, 13000 Power 4:22:10 Base Lvl 9 302
10 97000 Money, 120000 Fuel, 78000 Iron, 19000 Power 5:40:50 Base Lvl 10 The JEEP 430
11 160000 Money, 160000 Fuel, 110000 Iron, 28000 Power 7:23:00 Base Lvl 11 597
12 230,000 Money, 280000 Fuel, 190,000 Iron, 42,000 Power 9:32:58 Base Lvl 12 813
13 330,000 Money, 450000 Fuel, 300,000 Iron, 64,000 Power 12:28:39 Base Lvl 13 Turtle 1094
14 460,000 Money, 710,000 Fuel, 470000 Iron, 95,000 Power 16:13:09 Base Lvl 14 1459
15 620,000 Money, 2.3M Fuel, 540000 Iron, 140,000 Power 22:29:08 Base Lvl 15 1970
16 940,000 Money, 3.9M Fuel, 650,000 Iron, 250,000 Power 28:46:05 Base Lvl 16 Educator 2686
17 1.5M Money, 6.9M Fuel, 1.1M Iron, 380,000 Power 1d 15:44:04 Base Lvl 17 3688
18 2.6M Money, 12M Fuel, 2M Iron, 550,000 Power 2d 07:08:15 Base Lvl 18 5090
19 4.6M Money, 21M Fuel, 3.5M Iron, 780,000 Power 3d 14:21:41 Base Lvl 18 Juicer 7053
20 7.6M Money, 35M Fuel, 5.9M Iron, 1.1M Power 4d 12:04:04 Base Lvl 20 9801
21 9.9M Money, 57M Fuel, 9.4M Iron, 1.5M Power 5d 19:15:15 Base Lvl. 21 13373
22 12M Money, 85M Fuel, 14M Iron, 1.9M Power 7d 17:55:24 Base Lvl 22 Mack 18017
23 15M Money, 111M Fuel, 19M Iron, 2.4M Power 9d 3:00:32 Base Lvl 23 24054
24 17M Money, 150M Fuel, 25M Iron, 2.7M Power 10d 16:23:02 Base Lvl 24 32506
25 20M Money, 180M Fuel, 30M Iron, 3.1M Power 15d 06:26:24 Base Lvl 25 Meat Harvester 44338


We have questions and answers related to this topic which may also help you: Show all

 

Comments & Replies

 
 

AppGamer - Mobile Game Guides and News since 2008.

AppGamer.com is owned by Web Media Network Limited, UK company number 3783771.

© 2023 Web Media Network Limited, 86-90 Paul Street, London. EC2A 4NE. United Kingdom.

All rights reserved. No part of this website or its content may be reproduced without the copyright owner's permission.

This site is not affiliated in any way with Google, Apple or any video game publishers.

About Us | Contact
Privacy Policy | Terms of Service

Promote your Game
 
Game Guides
Thank you for your addition to AppGamer. Please complete the sign up form below to create a free account and track your posts.