Last Shelter: Survival

Fighter Camp requirements

Fighter Camp requirements
Last Shelter: Survival Guide

Last Updated:

How many resources and what requirements are there for upgrading your Fighter Camp building to each level in Last Shelter? Below is a list detailing all the requirements at this time.

Notes:

- The Time to build will depend on the level of some research items. The numbers given here are a guide but may be different for you.

- There have been adjustments to some requirements in the past so it is possible some of the data may change, but it is unlikely.

Level Resources Time Other Unlocks Power
1 100 Wood :10 Base Lvl 2 Exile 55
2 1100 Money, 2800 Food, 630 Wood, 440 Power 2:00 Base Lvl 6 Defender 59
3 3800 Money, 8500 Food, 1900 Wood, 1300 Power 10:30 Base Lvl 3 63
4 5700 Money, 26000 Food, 5700 Wood, 2000 Power 15:40 Base Lvl 4 69
5 8500 Money, 38000 Food, 8500 Wood, 2900 Power 23:30 Base Lvl 5 Macheter 78
6 Base Lvl 6 96
7 20000 Money, 43000 Food, 38000 Wood, 6600 Power 1:33:40 Base Lvl 7 132
8 35000 Money, 60000 Food, 53000 Wood, 9900 Power 3:07:20 Base Lvl 8 203
9 62000 Money, 84000 Food, 75000 Wood, 15000 Power 4:22:10 Base Lvl 9 302
10 Base Lvl 10 Samurai 430
11 170000 Money, 160000 Food, 150000 Wood, 33000 Power 7:23:00 Base Lvl 11 597
12 250000 Money, 490000 Food, 110000 Wood, 50000 Power 9:32:58 Base Lvl 12 813
13 360000 Money, 450000 Food, 400000 Wood, 75000 Power 12:28:39 Base Lvl 13 Smasher 1094
14 500000 Money, 710000 Food, 630000 Wood, 110000 Power 16:13:09 Base Lvl 14 1459
15 670000 Money, 1.3M Food, 1100000 Wood, 170000 Power 22:29:08 Base Lvl 15 1970
16 Shredder 2686
17 1.5M Money, 6.9M Food, 1500000 Wood, 380000 Power 1d 15:44:04 3688
18 2.6M Money, 12M Food, 2700000 Wood, 550000 Power 2d 07:37:47 Base Lvl 18 5090
19 4.6M Money, 21M Food, 4700000 Wood, 780000 Power 3d 08:45:50 Base Lvl 19 Gladiator 7053
20 7.6M Money, 35M Food, 7900000 Wood, 1.1M Power 4d 12:04:04 Base Lvl 20 9801
21 9.9M Money, 57M Food, 13M Wood, 1.5M Power 5d 23:39:54 Base Lvl 21 13373
22 12M Money, 85M Food, 19M Wood, 1.9M Power 7d 00:28:09 Base Lvl 22 Hercules 18017
23 24054
24 17M Money, 150M Food, 33M Wood, 2.7M Power 13d 13:11:50 32506
25 18M Money, 162M Food, 36M Wood, 2.79M Power 12d 21:19:07 Base Lvl 25 Hunk 44338


We have questions and answers related to this topic which may also help you: Show all

 

Comments & Replies

 
 

AppGamer - Mobile Game Guides and News since 2008.

AppGamer.com is owned by Web Media Network Limited, UK company number 3783771.

© 2023 Web Media Network Limited, 86-90 Paul Street, London. EC2A 4NE. United Kingdom.

All rights reserved. No part of this website or its content may be reproduced without the copyright owner's permission.

This site is not affiliated in any way with Google, Apple or any video game publishers.

About Us | Contact
Privacy Policy | Terms of Service

Promote your Game
 
Game Guides
Thank you for your addition to AppGamer. Please complete the sign up form below to create a free account and track your posts.