Rise of Empires: Ice and Fire

Stable building requirements

Stable building requirements
Rise of Empires: Ice and Fire Guide

Added:

How many resources and what requirements are there for upgrading your Stable building to each level in Rise of Empires for training those higher level Cavalry? Below is a list detailing all the requirements at this time.

Notes:

- The Time to build will depend on the level of some research items. The numbers given here are a guide but may be different for you.

- There have been adjustments to some requirements in the past so it is possible some of the data may change, but it is unlikely.

Level Resources Time Other Unlock Power
1 Base Lvl 2 Horsemen 55
2 2500 Gold, 2800 Lumber, 480 Iron, 870 Charcoal 2:00 Base Lvl 6 Bow Rider 59
3 3800 Gold, 8500 Lumber, 1400 Iron, 1300 Charcoal 5:00 Base Lvl 3 63
4 5700 Gold, 26000 Lumber, 4300 Iron, 2000 Charcoal 10:00 Base Lvl 4 69
5 8500 Gold, 38000 Lumber, 6400 Iron, 2900 Charcoal 20:00 Base Lvl 5 Light Cavalry 78
6 13000 Gold, 54000 Lumber, 8900 Iron, 4400 Charcoal 46:50 Base Lvl 6 96
7 19000 Gold, 43000 Lumber, 29000 Iron, 5600 Charcoal 1:33:40 Base Lvl 7 132
8 32000 Gold, 60000 Lumber, 40000 Iron, 8400 Charcoal 3:07:20 Base Lvl 8 203
9 57000 Gold, 84000 Lumber, 56000 Iron, 13000 Charcoal 4:22:10 Base Lvl 9 302
10 97000 Gold, 120000 Lumber, 78000 Iron, 19000 Charcoal 5:40:50 Base Lvl 10 Heavy Cavalry 430
11 160000 Gold, 160000 Lumber, 110000 Iron, 28000 Charcoal 7:23:00 Base Lvl 11 597
12 230,000 Gold, 280000 Lumber, 190,000 Iron, 42,000 Charcoal 9:32:58 Base Lvl 12 813
13 330,000 Gold, 450000 Lumber, 300,000 Iron, 64,000 Charcoal 12:28:39 Base Lvl 13 Elite Bow Rider 1094
14 460,000 Gold, 710,000 Lumber, 470000 Iron, 95,000 Charcoal 16:13:09 Base Lvl 14 1459
15 620,000 Gold, 2.3M Lumber, 540000 Iron, 140,000 Charcoal 22:29:08 Base Lvl 15 1970
16 940,000 Gold, 3.9M Lumber, 650,000 Iron, 250,000 Charcoal 28:46:05 Base Lvl 16 Heavy Bow Rider 2686
17 1.5M Gold, 6.9M Lumber, 1.1M Iron, 380,000 Charcoal 1d 15:44:04 Base Lvl 17 3688
18 2.6M Gold, 12M Lumber, 2M Iron, 550,000 Charcoal 2d 07:08:15 Base Lvl 18 5090
19 4.6M Gold, 21M Lumber, 3.5M Iron, 780,000 Charcoal 3d 14:21:41 Base Lvl 18 Arcane Knight 7053
20 7.6M Gold, 35M Lumber, 5.9M Iron, 1.1M Charcoal 4d 12:04:04 Base Lvl 20 9801
21 9.9M Gold, 57M Lumber, 9.4M Iron, 1.5M Charcoal 5d 19:15:15 Base Lvl. 21 13373
22 12M Gold, 85M Lumber, 14M Iron, 1.9M Charcoal 7d 17:55:24 Base Lvl 22 Crusader 18017
23 15M Gold, 111M Lumber, 19M Iron, 2.4M Charcoal 9d 3:00:32 Base Lvl 23 24054
24 17M Gold, 150M Lumber, 25M Iron, 2.7M Charcoal 10d 16:23:02 Base Lvl 24 32506
25 20M Gold, 180M Lumber, 30M Iron, 3.1M Charcoal 15d 06:26:24 Base Lvl 25 Paladin 44338


We have questions and answers related to this topic which may also help you: Show all

 

Comments & Replies

AppGamer - Mobile Game Guides and News since 2008.

AppGamer.com is owned by Web Media Network Limited, UK company number 3783771.

© 2023 Web Media Network Limited, 86-90 Paul Street, London. EC2A 4NE. United Kingdom.

All rights reserved. No part of this website or its content may be reproduced without the copyright owner's permission.

This site is not affiliated in any way with Google, Apple or any video game publishers.

About Us | Contact
Privacy Policy | Terms of Service

Promote your Game
 
Game Guides
Thank you for your addition to AppGamer. Please complete the sign up form below to create a free account and track your posts.