Rise of Empires: Ice and Fire

Barracks Requirements

Barracks Requirements
Rise of Empires: Ice and Fire Guide

Added:

How many resources and what requirements are there for upgrading your Barracks building to each level in Rise of Empires for training those higher level Footmen. Below is a list detailing all the requirements at this time.

Notes:

- The Time to build will depend on the level of some research items. The numbers given here are a guide but may be different for you.

- There have been adjustments to some requirements in the past so it is possible some of the data may change, but it is unlikely.

Level Resources Time Other Unlocks Power
1 100 Marble :10 Base Lvl 2 Shielder 55
2 1100 Gold, 2800 Food, 630 Marble, 440 Charcoal 2:00 Base Lvl 6 Pikeman 59
3 3800 Gold, 8500 Food, 1900 Marble, 1300 Charcoal 10:30 Base Lvl 3 63
4 5700 Gold, 26000 Food, 5700 Marble, 2000 Charcoal 15:40 Base Lvl 4 69
5 8500 Gold, 38000 Food, 8500 Marble, 2900 Charcoal 23:30 Base Lvl 5 Light Shield Guard 78
6 Base Lvl 6 96
7 20000 Gold, 43000 Food, 38000 Marble, 6600 Charcoal 1:33:40 Base Lvl 7 132
8 35000 Gold, 60000 Food, 53000 Marble, 9900 Charcoal 3:07:20 Base Lvl 8 203
9 62000 Gold, 84000 Food, 75000 Marble, 15000 Charcoal 4:22:10 Base Lvl 9 302
10 Base Lvl 10 Heavy Shield Guard 430
11 170000 Gold, 160000 Food, 150000 Marble, 33000 Charcoal 7:23:00 Base Lvl 11 597
12 250000 Gold, 490000 Food, 110000 Marble, 50000 Charcoal 9:32:58 Base Lvl 12 813
13 360000 Gold, 450000 Food, 400000 Marble, 75000 Charcoal 12:28:39 Base Lvl 13 Halberdier 1094
14 500000 Gold, 710000 Food, 630000 Marble, 110000 Charcoal 16:13:09 Base Lvl 14 1459
15 670000 Gold, 1.3M Food, 1100000 Marble, 170000 Charcoal 22:29:08 Base Lvl 15 1970
16 Court Guard 2686
17 1.5M Gold, 6.9M Food, 1500000 Marble, 380000 Charcoal 1d 15:44:04 3688
18 2.6M Gold, 12M Food, 2700000 Marble, 550000 Charcoal 2d 07:37:47 Base Lvl 18 5090
19 4.6M Gold, 21M Food, 4700000 Marble, 780000 Charcoal 3d 08:45:50 Base Lvl 19 Royal Footman 7053
20 7.6M Gold, 35M Food, 7900000 Marble, 1.1M Charcoal 4d 12:04:04 Base Lvl 20 9801
21 9.9M Gold, 57M Food, 13M Marble, 1.5M Charcoal 5d 23:39:54 Base Lvl 21 13373
22 12M Gold, 85M Food, 19M Marble, 1.9M Charcoal 7d 00:28:09 Base Lvl 22 Heavy Pikeman 18017
23 24054
24 17M Gold, 150M Food, 33M Marble, 2.7M Charcoal 13d 13:11:50 32506
25 18M Gold, 162M Food, 36M Marble, 2.79M Charcoal 12d 21:19:07 Base Lvl 25 Heavy Pike Guard 44338


We have questions and answers related to this topic which may also help you: Show all

 

Comments & Replies

AppGamer - Mobile Game Guides and News since 2008.

AppGamer.com is owned by Web Media Network Limited, UK company number 3783771.

© 2023 Web Media Network Limited, 86-90 Paul Street, London. EC2A 4NE. United Kingdom.

All rights reserved. No part of this website or its content may be reproduced without the copyright owner's permission.

This site is not affiliated in any way with Google, Apple or any video game publishers.

About Us | Contact
Privacy Policy | Terms of Service

Promote your Game
 
Game Guides
Thank you for your addition to AppGamer. Please complete the sign up form below to create a free account and track your posts.