Rise of Empires: Ice and Fire

Iron Storage Warehouses

Iron Storage Warehouses
Rise of Empires: Ice and Fire Guide

Added:

Below are some of the upgrade requirements for the 3 Iron Storage buildings. If you have any additional data to add please post in the comments section below.

Iron Storage 2

This building requires Iron Storage 1 to be fully upgraded to level 10.

Level Gold Marble Lumber Capacity Power
1 2000000 162
2 4000000 211
3 6000000 274
4 8000000 384
5 800000 900000 3400000 10000000 537
6 1300000 1600000 5900000 12000000 751
7 2200000 2700000 10000000 14000000 1052
8 3900000 4800000 18000000 16000000 1472
9 6500000 8100000 30000000 18000000 2061
10 8400000 13000000 48000000 20000000 2679

Iron Storage 3

This building requires Iron Storage 2 to be fully upgraded to level 10.

Level Gold Marble Lumber Capacity Power
1 3,900,000 4,300,000 16,000,000 10000000 1472
2 6,500,000 7,200,000 27,000,000 20000000 2061
3 8,400,000 11,000,000 43,000,000 30000000 2679
4 11,000,000 17,000,000 65,000,000 40000000 3483
5 13,000,000 23,000,000 87,000,000 55000000 4528
6 15,000,000 30,000,000 110,000,000 70000000 6339
7 17,000,000 36,000,000 140,000,000 85000000 8874
8 20,000,000 42,000,000 154,240,000 100000000 12423
9 115000000 17393
10 130000000 24350


We have questions and answers related to this topic which may also help you: Show all

 

Comments & Replies

AppGamer - Mobile Game Guides and News since 2008.

© 2024 Web Media Network Limited. All rights reserved. No part of this website or its content may be reproduced without the copyright owner's permission.

This website is a fan site resource and is not affiliated in any way with Google, Apple or any video game publisher.

About Us | Contact
Privacy Policy | Terms of Service

Promote your Game
 
Game Guides
Thank you for your addition to AppGamer. Please complete the sign up form below to create a free account and track your posts.