Chief's Hall Upgrade Requirements
More Primitive Era
The main building in Primitive Era is the Chief's Hall. This will control the maximum level of all of your other buildings and progress will unlock new buildings and land expansions so you will need to always be working on the next level until it is maxed out.
Below we give a summary of the resources and requirements needed to perform each level of upgrade.

Upgrade Resources and Requirements
Level | Food | Wood | Charcoal | Stone | Pelt | Gold |
---|---|---|---|---|---|---|
1 | ||||||
2 | 200 | |||||
3 | 100 | 200 | ||||
Bonfire Plaza 2, Living Tent 2 | ||||||
4 | 760 | 860 | 700 | |||
Bonfire Plaza 3, Charcoal Pit 3 | ||||||
5 | 960 | 1 | 1.4 | 500 | 1 | |
Bonfire Plaza 4, Living Tent 4 | ||||||
6 | 1.8 k | 3.4 k | 1.2 k | 3 k | ||
Bonfire Plaza 5, Gold Mine 5 | ||||||
7 | 8.6 k | 12k | 4.8 k | 14 k | 10 k | 8.2 k |
Bonfire Plaza 6, Charcoal Pit 6 | ||||||
8 | 26 k | 26 k | 9.6 k | 52 k | 38 k | 60 k |
Bonfire Plaza 7, Stoneworks 7 | ||||||
Level | Food | Wood | Charcoal | Stone | Pelt | Gold |
9 | 50 k | 48 k | 18 k | 100 k | 76 k | 100 k |
Bonfire Plaza 8, Weapon Stand 8 | ||||||
10 | 68 k | 70 k | 28 k | 140 k | 100 k | 180 k |
Bonfire Plaza 9, Witch Doctor's 9 | ||||||
11 k | 98 k | 98 k | 42 k | 200 k | 140 k | 280 k |
Bonfire Plaza 10, Stoneworks 10 | ||||||
12 | 160 k | 160 k | 62 k | 300 k | 240 k | 420 k |
Bonfire Plaza 11, Farm 11 | ||||||
13 | 260 k | 260 k | 94 k | 480 k | 400 k | 600 k |
Bonfire Plaza 12, Stoneworks 12 | ||||||
14 | 420 k | 400 k | 140 k | 820 k | 580 k | 840 k |
Bonfire Plaza 13, Archery Range 13 | ||||||
15 | 720 k | 740 k | 200 k | 1 M | 1 M | 1.2 M |
Bonfire Plaza 14, Gold Mine 14 | ||||||
16 | 1 M | 1 M | 300 k | 2 M | 1.4 M | 1.6 M |
Bonfire Plaza 15, Clan Castle 15 70k Villagers | ||||||
Level | Food | Wood | Charcoal | Stone | Pelt | Gold |
17 | 2 M | 2 M | 480 k | 3 M | 2.4 M | 2.6 M |
Bonfire Plaza 16, Cavalry Camp 16 | ||||||
18 | 4.2 M | 4 M | 680 k | 4.8 M | 4 M | 4.6 M |
Bonfire Plaza 17, Farm 17 | ||||||
19 | 6.8 M | 7.2 M | 1 M | 10 M | 8.2 M | 7.8 M |
Bonfire Plaza 18, Charcoal Kiln 18 120K Villagers | ||||||
20 | 12 M | 12 M | 1.4 M | 20 M | 16 M | 12 M |
Bonfire Plaza 19, Logging Shed 19 | ||||||
21 | 20 M | 18 M | 1.8 M | 36 M | 28 M | 18 M |
Bonfire Plaza 20, Spring 20 | ||||||
22 | 28 M | 28 M | 2.4 M | 56 M | 42 M | 22 M |
Bonfire Plaza 21, Gold Mine 21 210K Villagers | ||||||
23 | 38 M | 38 M | 3 M | 76 M | 56 M | 26 M |
Bonfire Plaza 22, Hunter Shelter 22 | ||||||
24 | 50 M | 50 M | 3.4 M | 98 M | 74 M | 28 M |
Bonfire Plaza 23, Cavalry Camp 23 | ||||||
25 | 60 M | 60 M | 3.8 M | 120 M | 88 M | 34 M |
Bonfire Plaza 24, Clan Castle 24 350K Villagers |
Total Resources
The following are the maximum total resources needed for only the Chief's Hall Upgrades. You may use less.
| Food: 223,813,460
| Wood: 222,016,160
| Charcoal: 18,858,400
| Stone: 428,911,660
| Pelt: 322.585,700
| Gold: 160,292,900
We have questions and answers related to this topic which may also help you: Show all