Troops
Troops
Kingdoms of Camelot: Battle for the North ® Guide
Kingdoms of Camelot: Battle for the North ® Guide
Added:
Here are the troops that you can train and their Upkeep needs, Might, Stats, and other information.
| Unit | Upkeep | Might | ATK rating | Life rating | Speed | Load | Strength / Weakness |
| Supply Troop | 2 | 1 | N/A | 1-star | 600 | 600 | N/A |
| Militia Men | 4 | 4 | 1-star | 1-star | 400 | 50 | Cavalry / Artillery |
| Light Cavalry | 4 | 4 | 1-star | 1-star | 400 | 50 | Artillery / Ground |
| Archers | 4 | 4 | 1-star | 1-star | 400 | 50 | Cavalry / Ground |
| Supply Cart | 4 | 0 | N/A | 2-star | 900 | 1800 | N/A |
| Cavalry | 8 | 16 | 2-star | 2-star | 600 | 40 | Artillery / Ground |
| Swordsmen | 8 | 16 | 2-star | 2-star | 600 | 40 | Horse / Artillery |
| Ballistae | 8 | 16 | 2-star | 2-star | 600 | 40 | Ground / Horse |
| Supply Wagon | 8 | 0 | N/A | 4-star | 1300 | 4500 | N/A |
| Heavy Cavalry | 16 | 24 | 4-star | 4-star | 900 | 30 | Artillery / Ground |
| Battering Rams | 16 | 24 | 4-star | 4-star | 900 | 30 | Cavalry / Artillery |
| Catapults | 16 | 24 | 4-star | 4-star | 900 | 30 | Ground / Cavalry |
| Supply Caravans | 12 | 0 | N/A | 5-star | 1300 | 5500 | N/A |
| Fire Ballistae | 24 | 72 | 5-star | 5-star | 900 | 20 | N/A |
| Siege Towers | 24 | 72 | 5-star | 5-star | 900 | 20 | N/A |
| War Wagons | 24 | 72 | 5-star | 5-star | 900 | 20 | N/A |
| Supply Convoys | 48 | 0 | N/A | 5-star | 1300 | 6500 | N/A |
| Scythe Carts | 48 | 144 | 5-star | 5-star | 900 | 20 | N/A |
| Testudos | 48 | 144 | 5-star | 5-star | 900 | 20 | N/A |
| Fire Catapults | 48 | 144 | 5-star | 5-star | 900 | 20 | N/A |
YOUR COMMENTS
Comments & Replies
Guide Contents
