FINAL FANTASY Record Keeper
Favourite Games Add to your games
Soul Breaks
FINAL FANTASY Record Keeper Guide
FINAL FANTASY Record Keeper Guide
Soul Breaks
Last Updated:
Soul Breaks are character-specific special abilities that are made available for use when the Soul Break gauge (located above the character's command menu) fills up to at least one segment. And these can change when certain gear are equipped. And of course some Soul Breaks are way more useful than others. Below is a list of available Soul Breaks for each character.


Character | Gear | Soul Break |
---|---|---|
Warrior | | |
Blk Mage | | |
Wht Mage | | |
Ranger | | |
Bard | | |
Knight | | |
Red Mage | | |
Summoner | | |
Gladiator | | |
Ninja | | |
Tyro | | |
W of Light | | |
Josef | | |
Gordon | | |
Ricard | | |
Maria | | |
Luneth | | |
Arc | | |
Refia | | |
Kain | | |
Rydia | | |
DK Cecil | | |
Pal Cecil | | |
Lenna | | |
Cyan | | |
Terra | | |
Celes | | |
Locke | | |
Edgar | | |
Sabin | | |
Cloud | | |
Tifa | | |
Red XIII | | |
Sephiroth | | |
Aerith | | |
Rinoa | | |
Irvine | | |
Squall | | |
Quistis | | |
Selphie | | |
Vivi | | |
Garnet | | |
Steiner | | |
Tidus | | |
Wakka | | |
Yuna | | |
Kimahri | | |
Fran | | |
Balthier | | |
Snow | | |
Vanille | | |
Lightning | | |
Sazh | | |
Thrw User | | |
Swd Users | | |
Females | | |
Ktna User | | |
Shld User | | |
Spr User | | |
Dgr User | | |
Stf User | | |
Rod User | | |
Robe User | | |
Anyone | | |
COMMENTS & REPLIES
- AppGamer
- Disqus
You can comment on the page with Disqus or Facebook. Choose either above to see what others have said.