Armor
Armor
FINAL FANTASY Record Keeper Guide
FINAL FANTASY Record Keeper Guide
Last Updated:
There are quite a few ways to obtain gear in this game which unfortunately does not include buying from a shop. Instead, most equipment are dropped by defeated enemies; given as rewards after completing dungeons; or picked up by using the game's Relic Draw feature. A basic piece of weapon or armor can then be upgraded by expending upgrade materials or duplicate gear.
Alternately, if you happen to have two pieces of the same equipment with maxed out levels, try combining them to increase the resulting gears rarity level. This lets you level up the equipment further and make it even stronger.
Shield
Armor | MAG | MND | DEF | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Leather Shield (V) | --- | --- | +03 | +02 | +96 | --- |
Bronze Shield (V) | --- | --- | +04 | +02 | +96 | --- |
Buckler (XII) | --- | --- | +04 | +02 | +96 | --- |
Round Shield (XII) | --- | --- | +04 | +03 | +96 | --- |
Iron Shield (IV) | --- | --- | +10 | +06 | +99 | --- |
Mythril Shield (IV) | --- | --- | +10 | +06 | +99 | --- |
Heavy Shield (VI) | --- | --- | +10 | +06 | +99 | --- |
Aegis Shield (IV) | --- | --- | +13 | +15 | +102 | Minor resist Petrify |
Flame Shield (IV) | --- | --- | +16 | +10 | +102 | Strong fire, weak ice |
Ice Shield (IV) | --- | --- | +16 | +10 | +102 | Strong ice, weak fire |
Shell Shield (XII) | --- | --- | +16 | +13 | +102 | --- |
Golden Shield (V) | --- | --- | +17 | +11 | +102 | --- |
Diamond Shield (V) | --- | --- | +18 | +12 | +102 | Minor Lightning resist |
Crystal Shield (VI) | --- | --- | +34 | +21 | +105 | --- |
Golden Shield (II) | --- | --- | +34 | +21 | +108 | --- |
Kaiser Shield (XII) | --- | --- | +34 | +21 | +105 | Shield SB: Veil of Protection |
Genji Shield (IV) | --- | --- | +62 | +39 | +108 | --- |
Lustrous Shield (IV) | --- | +15 | +63 | +40 | +108 | Pal Cecil SB: Sentinel |
Emerald Shield (X) | --- | --- | +67 | +43 | +112 | --- |
Hat
Armor | MAG | MND | DEF | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Leather Cap (VI) | +01 | +01 | +02 | +04 | +93 | --- |
Twist Headband (V) | +01 | +01 | +02 | +04 | +93 | ATK +2 |
Wizard's Hat (IV) | +05 | +03 | +02 | +04 | +93 | --- |
Hairband (VI) | +01 | +01 | +02 | +05 | +93 | --- |
Plumed Hat (V) | +01 | +01 | +03 | +05 | +93 | --- |
Sage's Miter (IV) | +03 | +06 | +06 | +12 | +96 | --- |
Crusader Mask (X) | +03 | +03 | +08 | +12 | +96 | --- |
Beret (VI) | +03 | +03 | +07 | +13 | +96 | --- |
Green Beret (VI) | +03 | +03 | +07 | +13 | +96 | --- |
Lamia's Tiara (V) | +06 | +05 | +11 | +21 | +99 | --- |
Black Cowl (IV) | +05 | +05 | +12 | +23 | +99 | --- |
Red Cap (VI) | +05 | +05 | +12 | +23 | +99 | ATK +3 |
Circlet (V) | +05 | +05 | +13 | +21 | +99 | --- |
Gold Hairpin (V) | +07 | +05 | +12 | +22 | +99 | --- |
Feathered Hat (III) | +09 | +09 | +19 | +40 | +102 | Red Mage SB: Dualcst Thndr |
Ten-gallon Hat (VIII) | +10 | +09 | +20 | +43 | +102 | --- |
Hypno Crown (V) | +09 | +09 | +21 | +41 | +102 | --- |
Royal Crown (VI) | +09 | +09 | +21 | +42 | +102 | --- |
Mystic Veil (VI) | +20 | +16 | +39 | +77 | +105 | Soul Break: Mystic Prayer |
Helm
Armor | ATK | MAG | DEF | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Bronze Helm (II) | +01 | --- | +03 | +03 | +93 | --- |
Bronze Helm (V) | +01 | --- | +04 | +04 | +93 | --- |
Flame Helm (II) | +02 | --- | +11 | +11 | +96 | Minor ice resist |
Iron Helm (IV) | +02 | --- | +11 | +10 | +96 | --- |
Shell Helm (III) | +02 | --- | +11 | +10 | +96 | --- |
Mythril Helm (IV) | +02 | --- | +11 | +10 | +96 | --- |
Giant's Helm (II) | +04 | --- | +14 | +10 | +96 | --- |
Ice Helm (III) | +02 | --- | +18 | +16 | +99 | Minor fire resist |
Viking Helm (III) | +03 | --- | +19 | +17 | +99 | --- |
Golden Helm (VI) | +03 | --- | +19 | +17 | +99 | --- |
Dragon Helm (III) | +03 | --- | +20 | +18 | +99 | --- |
Diamond Helm (VI) | +03 | --- | +21 | +19 | +99 | --- |
Thornlet (V) | +05 | --- | +33 | +37 | +102 | Minor Sleep resist |
Thornlet (V) | +05 | --- | +36 | +32 | +102 | Knight SB: Knight's Shield II |
Crystal Helm (VI) | +09 | +03 | +39 | +35 | +102 | --- |
Genji Helm (V) | +08 | --- | +69 | +62 | +105 | Minor Confuse resist |
Light Armor
Armor | ATK | MAG | DEF | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Vest (III) | --- | --- | +03 | +04 | +93 | --- |
Leather Clothing (IV) | --- | --- | +04 | +03 | +93 | --- |
Copper Cuirass (V) | --- | --- | +04 | +03 | +93 | --- |
Prison Garb (IV) | --- | --- | +04 | +04 | +93 | Minor Sleep resist |
Power Sash (IV) | +05 | --- | +09 | +11 | +96 | --- |
Crusader Cuirass (X) | +03 | --- | +10 | +11 | +96 | --- |
Ninja Gear (VI) | --- | --- | +12 | +11 | +96 | --- |
Kenpo Gi (IV) | +03 | --- | +12 | +12 | +96 | --- |
Protect Vest (VII) | --- | --- | +14 | +10 | +96 | --- |
Mirage Vest (V) | --- | --- | +19 | +19 | +109 | --- |
Diamond Vest (VI) | --- | --- | +20 | +20 | +99 | --- |
Black Belt Gi (III) | +05 | --- | +20 | +20 | +99 | --- |
Bright Armguard (X) | --- | --- | +36 | +32 | +102 | Minor Blind resist |
Black Garb (IV) | --- | --- | +38 | +38 | +112 | --- |
Red Jacket (VI) | +05 | --- | +39 | +39 | +102 | --- |
Balamb Garden Uniform (VIII) | --- | --- | +68 | +71 | +100 | --- |
Armor
Armor | ATK | MAG | DEF | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Leather Armor (III) | --- | --- | +05 | +02 | +93 | --- |
Leather Armor (VI) | --- | --- | +05 | +02 | +93 | --- |
Bronze Armor (V) | --- | --- | +06 | +03 | +93 | --- |
Bone Mail (V) | --- | --- | +13 | +06 | +96 | --- |
Mythril Armor (IV) | --- | --- | +15 | +06 | +96 | --- |
Iron Armor (IV) | --- | --- | +15 | +06 | +96 | --- |
Dark Armor (IV) | --- | --- | +15 | +06 | +96 | --- |
Mythril Vest (VI) | --- | --- | +24 | +10 | +99 | --- |
Flame Mail (IV) | --- | --- | +24 | +10 | +99 | Resist ice, weak fire |
Ice Armor (IV) | --- | --- | +24 | +10 | +99 | Resist fire, weak ice |
Demon Mail (III) | --- | --- | +25 | +11 | +99 | --- |
Mythril Mail (VI) | --- | --- | +25 | +11 | +99 | --- |
Knight Armor (III) | --- | --- | +25 | +11 | +99 | --- |
Golden Armor (VI) | --- | --- | +27 | +11 | +99 | --- |
Diamond Armor (VI) | --- | --- | +50 | +21 | +102 | --- |
Crystal Armor (V) | --- | --- | +52 | +22 | +102 | --- |
Knight's Armor (I) | --- | --- | +53 | +18 | +102 | --- |
Genji Armor (V) | --- | --- | +92 | +39 | +105 | Minor Confuse resist |
Robe
Armor | MND | MAG | DEF | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Cotton Robe (VI) | --- | --- | +03 | +05 | +93 | --- |
Silk Robe (VI) | --- | --- | +03 | +05 | +93 | --- |
Mage Robe (III) | --- | --- | +04 | +06 | +93 | --- |
Scholar Robe (III) | --- | --- | +08 | +14 | +96 | --- |
Bard's Tunic (IV) | --- | +02 | +09 | +15 | +96 | Minor Silence resist |
Gaia Gear (IV) | --- | +03 | +09 | +15 | +96 | --- |
Luminous Robe (V) | --- | +04 | +15 | +25 | +99 | --- |
White Dress (VI) | --- | --- | +15 | +26 | +99 | --- |
Magus Robe (VI) | --- | --- | +16 | +27 | +99 | --- |
Sage's Surplice (IV) | +04 | --- | +16 | +27 | +99 | --- |
Magician Robe (IX) | --- | +03 | +17 | +27 | +99 | |
Black Robe (IV) | --- | +05 | +30 | +50 | +102 | --- |
White Robe (IV) | --- | +05 | +30 | +50 | +102 | Minor Blind Resist |
Gaia Vest (III) | --- | --- | +28 | +49 | +102 | Summoner Soul Break: Call II |
Monk Robe (X) | --- | --- | +53 | +86 | +105 | Robe SB: Blessing of Spira |
Regal Gown (VI) | --- | --- | +54 | +92 | +105 | --- |
Bracer
Armor | ATK | DEF | MAG | RES | EVA | Added Effect |
---|---|---|---|---|---|---|
Bronze Bangle (VII) | +01 | +02 | +01 | +03 | +93 | MND +01 |
Iron Bangle (VII) | +01 | +02 | +01 | +03 | +93 | MND +01 |
Mythril Armlet (VII) | +03 | +06 | +03 | +09 | +93 | MND +03 |
Carbon Bangle (VII) | +03 | +06 | +03 | +09 | +96 | MND +03 |
Silver Armlet (VII) | +04 | +10 | +04 | +14 | +99 | MND +04 |
Shinra Beta (VII) | +05 | +11 | +05 | +13 | +99 | MND +05 |
Rune Armlet (VII) | +05 | +11 | +07 | +13 | +99 | MND +05 |
Diamond Bangle (VII) | +05 | +11 | +05 | +15 | +99 | MND +05 |
Crystal Bangle (VII) | +09 | +19 | +09 | +27 | +102 | MND +09 |
Wizard Armlet (X) | +05 | +19 | +11 | +29 | +102 | MND +09 |
Silver Bangle (XIII) | +09 | +20 | +09 | +25 | +103 | MND +09 |
Gold Bangle (XIII) | +13 | +57 | +13 | +53 | +105 | MND +13 |
Gold Armlet (VII) | +14 | +55 | +11 | +54 | +105 | MND +13 |
Emerald Bracer (X) | +14 | +56 | +12 | +54 | +105 | MND +13 |