Monopoly Go Whale Wonders Event Guide Feb 2-4
Easily find our Monopoly Go updates on Google
Add AppGamer as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
Whale Wonders is another new solo banner event that starts at 10 AM ET on February 2nd 2025 and runs for just over two days. In this event you can roll your way through the milestones to try to win up to 17,695 free dice rolls, two five star purple sticker packs and 212 Pickaxes.

The pickaxes that you win in Whale Wonders can be used in the latest Tundra Treasures event to let you win even more rewards. Make sure to use them before it ends at 3 PM ET on February 4th.
Alongside this event you can also score points in the tournament and get pickaxes from Tundra Trek that is set to end at 1 PM ET on February 3rd and then from Iceberg Hop.
There are a variety of banner events in Monopoly Go, which each award points for reaching different locations on the board. This is a 'corners' event which means that your points are scored by landing on any of the four corner tiles.
Below you can see the rewards and milestones list for this event, as well as how many points you'll need to claim each reward. Further down we explain in more detail how to play this event and give you own our best tips and strategy for playing a corner event.
TL;DR Whale Wonders event summary
- Event: Solo banner, 'Whale Wonders'
- Point scoring: Land on any corner tile to score points
- Start date/time: Feb 2nd (7 AM PT / 10 AM ET / 3 PM GMT)
- End date/time: Feb 4th (12 PM PT / 3 PM ET / 8 PM GMT)
- Duration: Two days, five hours
- Quick Tip: If you are trying to aim for any corner tile, make it Go To Jail, otherwise, I'd recommend using the auto roll feature as everything is well spaced out. Just take note if you in an unlucky streak to dial down your multiplier.
When this event ends, look out for the start of Juggle Jam , the next banner event, Knightly Quest , and the next tournament, Craft Clash.
All Monopoly Go Whale Wonders rewards and milestones guide
Here is the rewards list for this event, for everything else going on in Monopoly Go today including tournaments and predicted boost event times check out our daily schedule.
| Milestone | Points Required | Total Points | Rewards |
|---|---|---|---|
| 1 | 5 | 5 | 3 Pickaxes |
| 2 | 10 | 15 | 30 Dice |
| 3 | 15 | 30 | Money |
| 4 | 25 | 55 | 3 Pickaxes |
| 5 | 35 | 90 | One Star Green Sticker Pack |
| 6 | 45 | 135 | 4 Pickaxes |
| 7 | 50 | 185 | 50 Dice (80) |
| 8 | 55 | 240 | One Star Green Sticker Pack |
| 9 | 60 | 300 | 4 Pickaxes |
| 10 | 150 | 450 | 150 Dice (230) |
| 11 | 70 | 520 | 5 Pickaxes |
| 12 | 75 | 595 | Money |
| 13 | 85 | 680 | 5 Pickaxes |
| 14 | 100 | 780 | Two Star Yellow Sticker Pack |
| 15 | 400 | 1,180 | 350 Dice (580) |
| 16 | 95 | 1,275 | 6 Pickaxes |
| 17 | 100 | 1,375 | 90 Dice (670) |
| 18 | 80 | 1,455 | 5 Minutes High Roller |
| 19 | 110 | 1,565 | 6 Pickaxes |
| 20 | 625 | 2,190 | 525 Dice (1,195) |
| 21 | 120 | 2,310 | 8 Pickaxes |
| 22 | 125 | 2,435 | 110 Dice (1,305) |
| 23 | 110 | 2,545 | Money |
| 24 | 140 | 2,685 | 8 Pickaxes |
| 25 | 1,100 | 3,785 | 900 Dice (2,205) |
| 26 | 140 | 3,925 | Three Star Pink Sticker Pack |
| 27 | 150 | 4,075 | 10 Pickaxes |
| 28 | 160 | 4,235 | Money |
| 29 | 750 | 4,985 | 600 Dice (2,805) |
| 30 | 180 | 5,165 | 10 Pickaxes |
| 31 | 170 | 5,335 | Money |
| 32 | 500 | 5,835 | 400 Dice (3,205) |
| 33 | 125 | 5,960 | 10 Minutes Cash Grab |
| 34 | 200 | 6,160 | 12 Pickaxes |
| 35 | 1,350 | 7,510 | 1,000 Dice (4,205) |
| 36 | 225 | 7,735 | 12 Pickaxes |
| 37 | 250 | 7,985 | Money |
| 38 | 275 | 8,260 | 14 Pickaxes |
| 39 | 800 | 9,060 | Four Star Blue Sticker Pack |
| 40 | 300 | 9,360 | 215 Dice (4,420) |
| 41 | 325 | 9,685 | 14 Pickaxes |
| 42 | 350 | 10,035 | Money |
| 43 | 2,100 | 12,135 | 1,450 Dice (5,870) |
| 44 | 300 | 12,435 | 30 Minutes Mega Heist |
| 45 | 350 | 12,785 | 16 Pickaxes |
| 46 | 450 | 13,235 | 300 Dice (6,170) |
| 47 | 400 | 13,635 | 16 Pickaxes |
| 48 | 3,300 | 16,935 | 2,000 Dice (8,170) |
| 49 | 450 | 17,385 | 18 Pickaxes |
| 50 | 550 | 17,935 | 325 Dice (8,495) |
| 51 | 600 | 18,535 | Money |
| 52 | 2,500 | 21,035 | Five Star Purple Sticker Pack |
| 53 | 600 | 21,635 | 18 Pickaxes |
| 54 | 700 | 22,335 | 400 Dice (8,895) |
| 55 | 650 | 22,985 | Money |
| 56 | 4,500 | 27,485 | 2,350 Dice (11,245) |
| 57 | 750 | 28,235 | 20 Pickaxes |
| 58 | 900 | 29,135 | 450 Dice (11,695) |
| 59 | 750 | 29,885 | Money |
| 60 | 650 | 30,535 | 30 Minutes Builder's Bash |
| 61 | 1,500 | 32,035 | Money |
| 62 | 12,000 | 44,035 | Five Star Purple Sticker Pack and 6,000 Dice (17,695) |
Whale Wonders event playing guide
To get points in this event just land any of the corner square tiles. These are GO, Jail, Free Parking and Go to Jail. Each of these tiles will award equal points to you, four points times your current dice roll mulitiplier.
While there is no best tile to aim to land on for the event we do recommend that if you want to gamble on a high multiplier that you focus on trying to hit the Go To Jail corner. This is because if you do land on it then you will get to roll for doubles and have a chance to win some dice back for extra rolls. This isn't a guarantee but you do have a good chance to claim the extra dice as well as earn big for the event.
When not approacing 'Go To Jail' or if you are not looking to risk a high multiplier then you can simply auto roll to circulate the board giving you an even chance to land on the corners or onew of the railroads to score points in the accompanying tournaments.
Thanks for visiting our site. We love writing about Monopoly Go, and play it every day to strive to bring you the best content we can. Thanks for choosing us today and we hope we've been of help! If you are trying to fill your album, then head over to our forum where you can find a friendly and helpful group of MoGo'ers that may be able to help or trade.
Your Comments
Head to our friendly Monopoly Go forum, if you would like to make a comment about this article, trade stickers or chat about Monopoly Go with other players.

With over 20 years of experience in the video games and web publishing industries, Richard is an expert in all things video gaming.