Monoply GO All Epic Myths Rewards and Milestones
Easily find our Monopoly Go updates on Google
Add AppGamer as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
The Epic Myths milestone event is back again, running for exactly two days and 6 hours from 10:00am ET on the 24th November until 4:00pm on the 26th November.
Free dice rolls, tons of money and golden blue sticker packs are just some of the Epic Myths rewards that are available in this milestone event on Monopoly GO.

All Epic Myths Rewards and Milestones List
This rewards and milestone list relates to the Epic Myths main event that is running from the 24th-26th November, not the season long Epic Myths Sticker Event .
| Milestone | Points Required | Epic Myths Rewards List |
|---|---|---|
| 1 | 5 | 80 Mitts |
| 2 | 5 | Money |
| 3 | 10 | 1-Star Green Sticker Pack |
| 4 | 75 | 125 Dice |
| 5 | 15 | 100 Mitts |
| 6 | 15 | 1-Star Green Sticker Pack |
| 7 | 20 | 150 Mitts |
| 8 | 25 | 10 Minutes Rent Frenzy |
| 9 | 150 | 220 Dice |
| 10 | 25 | 180 Mitts |
| 11 | 30 | 1-Star Green Sticker Pack |
| 12 | 30 | Money |
| 13 | 35 | 220 Mitts |
| 14 | 420 | 550 Dice |
| 15 | 45 | 2-Star Yellow Sticker Pack |
| 16 | 50 | 10 Minutes Cash Grab |
| 17 | 45 | 220 Mitts |
| 18 | 50 | Money |
| 19 | 800 | 1K Dice |
| 20 | 50 | 3-Star Pink Sticker Pack |
| 21 | 55 | 280 Mitts |
| 22 | 60 | Money |
| 23 | 85 | 10 Minutes High Roller |
| 24 | 1.2K | 1.3K Dice |
| 25 | 75 | 2-Star Goldn Yellow Sticker Pack |
| 26 | 80 | Money |
| 27 | 90 | 320 Mitts |
| 28 | 100 | 100 Dice |
| 29 | 900 | Money |
| 30 | 120 | 120 Dice |
| 31 | 130 | 350 Mitts |
| 32 | 150 | Money |
| 33 | 175 | 4-Star Blue Sticker Pack |
| 34 | 1.8K | 1850 Dice |
| 35 | 250 | 400 Mitts |
| 36 | 300 | 5 Minutes Cash Grab |
| 37 | 450 | 4-Star Blue Sticker Pack |
| 38 | 600 | 500 Mitts |
| 39 | 4K | 4K Dice |
| 40 | 700 | 20 Minutes High Roller |
| 41 | 750 | 5-Star Purple Sticker Pack |
| 42 | 800 | 600 Mitts |
| 43 | 3.2 | Money |
| 44 | 900 | 800 Dice |
| 45 | 1K | Money |
| 46 | 1.1K | 4-Star Golden Blue Sticker Pack |
| 47 | 1.2K | 800 Mitts |
| 48 | 6.5K | 4-Star Golden Blue Sticker Pack and 6.5K Dice |
Thanks to @itsjakesm for the rewards and milestone information used in the table above.
How to Win Epic Myths
Winning everything in an event by completing it all is no easy task, and you'll need thousands of dice to even have a shot at it. The Epic Myths event is a pick up event, which requires you to land on some specific tiles on the board. In this case it's any tile with a scroll.
Each time you land on one you'll get two points, but this will also be multiplied by whatever dice multiplier you used to land on that tile. So here is where the strategy comes into play.

Look out for locations on the board where there are more event tiles located close together, these are often the best opportunities to use a higher multiplier.

In the screenshot above, it's a no-brainer for me to boost my multiplier as not only do I have event scrolls but also shields, mitts and railroads close together! Bring on the High Roller!
But remember rolls don't always work out, so be careful to not use too many dice on one big throw, there is still a lot of luck and chance involved.
Your Comments
Head to our friendly Monopoly Go forum, if you would like to make a comment about this article, trade stickers or chat about Monopoly Go with other players.

With 20 years of experience in creating video game content for the internet and over 30 years as a gamer, Mark is now a passionate mobile App Gamer. Loving a challenge, he is always ready to get stuck in to both survival builders and puzzle solving games. He has been providing content for AppGamer since 2014.