Dragons: Rise of Berk
Favourite Games Add to your games
Dragons
Dragons: Rise of Berk Guide
Dragons: Rise of Berk Guide
Dragons
Added:
Dragons are mostly hatched from eggs which are found by sending Toothless out to explore. Some dragons on the other hand are obtained as a collection after gathering a specific set of materials. Next are the dragon riders' dragons which become available at the shop after a rider's house is rebuilt. Finally, there are dragons from special events available only for a limited time.
Additionally, "Level" indicates the level Toothless needs to be at to unlock the search option for that particular dragon. Below is a list of available Dragons.
Boulder Class
Mystery Class
Sharp Class
Stoker Class
Strike Class
Tidal Class
Tracker Class
Additionally, "Level" indicates the level Toothless needs to be at to unlock the search option for that particular dragon. Below is a list of available Dragons.
Boulder Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Thunderpede | 750 Runes | 35 | Defender | 24H | Yes | Yes |
Meatlug | 1000 Runes | N/A | Defender | N/A | Yes | Yes |
Frozen Groncicle | 2800 Runes | N/A | Defender | N/A | Yes | Yes |
Whispering Death | 100 Runes | 10 | Defender | 1H30M | No | Yes |
Snafflefang | 225 Runes | 18 | Defender | 4H | Yes | Yes |
Groncicle | 2100 Runes | 66 | Defender | 4D | Yes | Yes |
Toothless' Rival | 750 Runes | N/A | Defender | 24H | No | Yes |
Groundsplitter | 2800 Runes | N/A | Defender | 24H | No | Yes |
Hotburple | 750 Runes | N/A | Defender | 1D4H | No | Yes |
Gronckle | 75 Runes | 05 | Defender | 4M | Yes | Yes |
Mystery Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Barf & Belch | 5000 Runes | N/A | Attacker | N/A | Yes | Yes |
Boneknapper | 950 Runes | 40 | Attacker | 1D12H | Yes | Yes |
Sweet Death | 1500 Runes | 54 | Defender | 3D | Yes | Yes |
Flightmare | 750 Runes | 34 | Shooter | 1D4H | Yes | Yes |
Gobber's Nemesis | 1400 Runes | N/A | Attacker | 4D | Yes | Yes |
Leafy Snaptrapper | 8500 Runes | N/A | Attacker | N/A | Yes | Yes |
S. Smokebreath | 100 Runes | 09 | Shooter | 1H15M | Yes | Yes |
Changewing | 250 Runes | 19 | Shooter | 7H30M | Yes | No |
H. Zippleback | 450 Runes | 25 | Attacker | 15H | Yes | Yes |
Hofferson's Bane | 2800 Runes | N/A | Shooter | 24H | Yes | Yes |
Sharp Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Windstriker | 2750 Runes | 78 | Attacker | 5D | Yes | Yes |
Shivertooth | 2000 Runes | 64 | Shooter | 4D8H | Yes | Yes |
Cloudjumper | 12500 Runes | N/A | Attacker | N/A | No | Yes |
Stormcutter | 1200 Runes | 49 | Attacker | 2D | No | Yes |
Scuttleclaw | 950 Runes | 37 | Shooter | 1D12H | Yes | Yes |
Hackatoo | 300 Runes | 22 | Shooter | 11H | Yes | Yes |
Raincutter | 650 Runes | 31 | Shooter | 1D4H | Yes | Yes |
Timberjack | 300 Runes | 24 | Defender | 12H | No | Yes |
Stokehead | 300 Runes | N/A | Defender | 1D4H | No | Yes |
Thump | 1200 Runes | N/A | Shooter | 12H | Yes | Yes |
Stoker Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Hookfang | N/A | N/A | Attacker | N/A | Yes | Yes |
Fireworm Queen | 8000 Runes | N/A | Attacker | No | Yes | |
Fireworm Princess | 2400 Runes | 60 | Attacker | No | Yes | |
M. Nightmare | 50 Runes | 04 | Attacker | 2M | Yes | Yes |
Hobblegrunt | 160 Runes | 13 | Defender | 2H30M | Yes | No |
Typhoomerang | 450 Runes | 30 | Attacker | 20H | No | Yes |
Terrible Terror | 75 Runes | 06 | Shooter | 6M | Yes | Yes |
Torch's Sister | 2800 Runes | N/A | Attacker | N/A | No | Yes |
Torch's Brother | 2800 Runes | N/A | Attacker | N/A | No | Yes |
Torch's Mother | 1200 Runes | N/A | Attacker | N/A | No | Yes |
Fanghook | 750 Runes | N/A | Attacker | 5H | Yes | No |
Strike Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Woolly Howl | 2000 Runes | 65 | Shooter | 4D8H | Yes | Yes |
Skrill | 1200 Runes | 50 | Shooter | 2D | Yes | Yes |
S. Wraith | 10000 Runes | N/A | Shooter | N/A | Yes | Yes |
Dagur's Skrill | 12500 Runes | N/A | Shooter | 2D | Yes | Yes |
Tidal Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Sand Wraith | 1200 Runes | 46 | Shooter | 2D | Yes | Yes |
Shockjaw | 250 Runes | 21 | Attacker | 10H | Yes | No |
Seashocker | 1500 Runes | 52 | Attacker | 3D | Yes | Yes |
Submaripper | 2200 Runes | 69 | Defender | 4D16H | Yes | Yes |
Scauldron | 100 Runes | 07 | Attacker | 1H | Yes | No |
Thunderdrum | 450 Runes | 28 | Defender | 17H | Yes | No |
Tide Glider | 2400 Runes | 58 | Shooter | 4D | Yes | No |
Valka's Seashocker | 2800 Runes | N/A | Attacker | 3D16H | Yes | Yes |
Thornado | 2750 Runes | N/A | Defender | 2D | Yes | No |
Scauldy | 3500 Runes | N/A | Attacker | 1D4H | Yes | No |
Bing | 900 Runes | N/A | Defender | 3H | Yes | Yes |
Bam | 900 Runes | N/A | Defender | 3H | Yes | Yes |
Boom | 900 Runes | N/A | Defender | 3H | Yes | Yes |
Tracker Class
Dragon | Purchase Cost | Level | Dragon Type | Hatch Time | Fish | Wood |
Thunderclaw | 2750 Runes | 80 | Defender | TBD | No | Yes |
Deadly Nadder | 240 Runes | 12 | Shooter | 2H | Yes | Yes |
Stormfly | N/A | N/A | Shooter | N/A | Yes | Yes |
Flystorm | 8000 Runes | N/A | Shooter | N/A | Yes | Yes |
Rumblehorn | 1400 Runes | 42 | Defender | 1D12H | Yes | Yes |
Skullcrusher | 10000 Runes | N/A | Defender | N/A | Yes | Yes |
We have questions and answers relarted to this topic which may also help you: Show all
COMMENTS & REPLIES
- AppGamer
- Disqus
You can comment on the page with Disqus or Facebook. Choose either above to see what others have said.