All The Pools Tables
All The Pools Tables
8 Ball Pool™ Guide
8 Ball Pool™ Guide
Added:
Here are the graphs for your 8 Ball Pool tourneys and locations. This will serve as a guide for whatever goals you are going to accomplish, and what you should expect.
For the 1-on-1 Matches across cities,
City | Fee | Prize |
London | 25 coins | 50 coins |
Sydney | 100 coins | 200 coins |
Moscow | 500 coins | 1,000 coins |
Tokyo | 2,500 coins | 5,000 coins |
Las Vegas | 10,000 coins | 20,000 coins |
Jakarta | 50,000 coins | 100,000 coins |
Toronto | 100,000 coins | 200,000 coins |
Cairo | 250,000 coins | 500,000 coins |
Dubai | 500,000 coins | 1,000,000 coins |
For Tournaments,
City | Fee | Prize |
London | 200 coins | 1,000 coins |
Sydney | 3,000 coins | 18,000 coins |
Moscow | 5,000 coins | 30,000 coins |
Tokyo | 10,000 coins | 60,000 coins |
Las Vegas | 10,000 coins | 20,000 coins |
The ranks and the levels are listed below,
Title | Level |
Trainee | 1 - 2 |
Beginner | 3 - 5 |
Student | 6 - 9 |
Amateur | 10 - 14 |
Skilled | 15 - 20 |
Semi-Pro | 21 - 27 |
Professional | 28 - 35 |
Virtuoso | 36 - 44 |
Expert | 45 - 54 |
Veteran | 55 - 65 |
Master | 66 - 77 |
Grand Master | 78 - 90 |
VIP | 91 - 100 |
Go on and Find out | 100+ |
XP are earned every match be it the tournament or the usual 1-on-1. Winning allows you to get more XP, in losing you will still gain XP. So the more levels, the higher the rank. Only farming XP will allow you to rise in levels, and essentially the ranks.
We have questions and answers related to this topic which may also help you: Show all