Monopoly Go: Monster Mash Season Stickers and Rewards
Easily find our Monopoly Go updates on Google
Add AppGamer as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
The next season of sticker collecting and events on Monopoly GO is a spooky one in time for Halloween. Monster Mash gives us some ghoulish new stickers to earn and in game tokens and cosmetics to win. Following on from the fun of the form with the Happy Harvet Season we now have some frights and delights including a couple of spooky crossovers.
Monster Mash will drop in the games at 1PM ET on September 23rd, immediately after the end of the Happy Harvest album. Learn more below and get ready to collect some exciting rewards and plenty of dice.

The main Moster Mash album will include a total of 22 sets. This gives you
198 stickers to collect for your including 30 Gold stickers. Once done you can conplete the album again for more rewards.
THis is an increase (one extra set) from the previous 2 seasons but there will be an extra week of collecting to help you claim them all.
This seasons album and events also include new events and appearances from a couple of ghostly favourites. The GhostBusters feature in one of the Sticker sets and also Look out for the K-Pop Demon Hunters in another. We expect there will be some related events as well as emojis and items to win as you play though the season.
In this guide we take a look at the set and stickers lists to see what you need to collect and what is on offer to be won this season. If you are planning to complete this album then trading will be essential and a good place to find help and trades is in our Monopoly Go forum, where you can find a load of keen players that are happy to offer fair trades and assistance when they can.
Monopoly Go Moster Mash Rewards
As well as the themed items to win that will be announced during the season, the album itself will offer the usual Dice and other rewards.
The rewards for completing the main album will be:
- 15,000 dice rolls
- A ton of game cash
- Frankie Board Token
Completing the album again will reward you with:
- 15,000 dice rolls
- A ton of game cash
- Plasma Pulse Deluxe Dice Skin
You can continue to complete the album again for more Dice and Money.
Monster Mash Album Sets and Stickers
This season features a total of 22 sticker sets including 30 Gold Stickers. Look out for the variable dice rewards for each set completed.
Set 1 - Community Gallery - Reward: Money, 300-700 dice
| Card Name | Stars |
|---|---|
| Woodland Whispers | 1 Star |
| Kute Krumpus | 1 Star |
| Gentlewulf | 1 Star |
| Patchwork | 1 Star |
| Neck of the Woods | 1 Star |
| Glam-O-Crow | 1 Star |
| Harlequin Queen | 1 Star |
| Screaming Clown | 1 Star |
| Just a Zombie | 1 Star |
Set 2 - Welcome To The Mansion - Reward: Money, 325-725 dice
| Card Name | Stars |
|---|---|
| Mystery Mansion | 1 Star |
| At The Gates | 1 Star |
| Master Key | 1 Star |
| The Other Side | 1 Star |
| Hall O' Fame | 1 Star |
| House Call | 1 Star |
| HUNTR/X | 1 Star |
| Ghostly Guide | 1 Star |
| Places Unknown | 1 Star |
Set 3 - Dracula - Reward: Money, 350-750 dice
| Card Name | Stars |
|---|---|
| Enter Dracula | 1 Star |
| On Reflection | 1 Star |
| Long in the Tooth | 1 Star |
| Day in the Sun | 1 Star |
| Down for the Count | 1 Star |
| Heart Stopper | 1 Star |
| Cloak Conundrum | 2 Star |
| Prince of Darkness | 2 Star |
| Disco Drac | 2 Star |
Set 4 - Lurid Labs - Reward: Money, 375-775 dice
| Card Name | Stars |
|---|---|
| The Laboratory | 1 Star |
| Flip the Switch | 1 Star |
| Pet Project | 1 Star |
| Jealousy & Pride | 2 Star |
| Mad for Science | 2 Star |
| The Conductor | 2 Star |
| Ghost Trap | 2 Star |
| Gone Ghoul | 2 Star |
| Slimed | 2 Star |
Set 5 - Grim Gardens - Reward: Money, 400-800 dice
| Card Name | Stars |
|---|---|
| Ghouly Greens | 2 Star |
| Ghost Plant | 2 Star |
| Green Thumb | 2 Star |
| Creeper Vine | 2 Star |
| Try,Try Again | 2 Star |
| Botanical Bogey | 2 Star |
| Heady Choices | 2 Star |
| Dirt Nap | 2 Star |
| BOO-quet | 2 Star |
Set 6 - Wolfie - Reward: Money, 425-825 dice
| Card Name | Stars |
|---|---|
| Enter Wolfie | 2 Star |
| Family Pack | 2 Star |
| Fetch! | 2 Star |
| I Beg You | 2 Star |
| Beast in Show | 2 Star |
| Call of the Wild | 2 Star |
| Fine Canines | 2 Star |
| Howl N' Prowl | 2 Star |
| Luna's Flea Bath | 2 Star |
Set 7 - Sleepless Night - Reward: Money, 450-850 dice
| Card Name | Stars |
|---|---|
| Blighted Bedroom | 2 Star |
| Ghost Story | 2 Star |
| Clowned | 2 Star |
| Demonic Disguise | 2 Star |
| Going Batty | 2 Star |
| Safety First | 2 Star |
| Chair Raising | 2 Star |
| Mystery Solved | 3 Star |
| Boogey Boo! | 3 Star |
Set 8 - Ms. Frankenstein - Reward: Money, 475-875 dice
| Card Name | Stars |
|---|---|
| Enter Undead Diva | 2 Star |
| Study Buddy | 2 Star |
| Inspiration Strikes! | 2 Star |
| Made for This | 2 Star |
| Thunderhead | 2 Star |
| Stormy Skies | 2 Star |
| At First Sight | 3 Star |
| Strike a Pose | 3 Star |
| I Do! | 3 Star |
Set 9 - Halloween Games - Reward: Money, 500-900 dice
| Card Name | Stars |
|---|---|
| Game On! | 2 Star |
| Takedown | 2 Star |
| Nice Bob! | 2 Star |
| Stuck in Limbo | 2 Star |
| Feet of Strength | 3 Star |
| Sugar Rush | 3 Star |
| Deadly Aim | 3 Star |
| The Ringer | 3 Star |
| Snack Attack | 3 Star |
Set 10 - The Mummy - Reward: Money, 525-925 dice
| Card Name | Stars |
|---|---|
| Enter Rags | 2 Star |
| Bugging Out | 2 Star |
| Curses! | 3 Star |
| Pyramid Scheme | 3 Star |
| That's a Wrap! | 3 Star |
| Cryptic | 3 Star |
| Preserves | 3 Star |
| Tomb Boy | 3 Star |
| Walk This Way | 3 Star |
Set 11 - The Swamp Monster - Reward: Money, 550-950 dice
| Card Name | Stars |
|---|---|
| Enter Swampie | 2 Star |
| Ugly Muckling | 3 Star |
| Swamp Hang | 3 Star |
| Marsh Mellow | 3 Star |
| Top Underling | 3 Star |
| Swamped | 3 Star |
| Exit Strategy | 3 Star |
| Swampie | 3 Star |
| Boggy Nights | 4 Star |
Set 12 - Evil Deeds - Reward: Money, 575-975 dice
| Card Name | Stars |
|---|---|
| Witchy Wood | 3 Star |
| Unamusement Park | 3 Star |
| Soggy Bayou | 3 Star |
| Shrieking Shores | 3 Star |
| 550 Central Park West | 3 Star |
| MGO Mausoleum | 3 Star |
| The Demon World | 3 Star |
| Cabin in the Woods | 4 Star |
| Dracula's Castle | 4 Star |
Set 13 - The Zombie - Reward: Money, 600-1,000 dice
| Card Name | Stars |
|---|---|
| Enter Shambles | 3 Star |
| Early Riser | 3 Star |
| Brain Rot | 3 Star |
| Brain Food | 3 Star |
| A Beautiful Mind | 3 Star |
| Brainiac | 3 Star |
| One Man's trash | 4 Star |
| Fresh to Death | 4 Star |
| Bashful Monster | 4 Star Gold |
Set 14 - The Ghost - Reward: Money, 625-1,025 dice, Emoji
| Card Name | Stars |
|---|---|
| Enter Godfrey | 3 Star |
| King of Swing | 3 Star |
| Sing Along | 3 Star |
| Creepy Cameo | 3 Star |
| Fridge Raider | 3 Star |
| Chilling | 4 Star |
| Clear Reading | 4 Star |
| Fudged | 4 Star Gold |
| Thrown Off | 5 Star |
Set 15 - The Witch - Reward: Money, 650-1,050 dice
| Card Name | Stars |
|---|---|
| Enter Hexie | 3 Star |
| Familiar Face | 3 Star |
| Miss Spelled | 3 Star |
| At Your Service | 4 Star |
| Monstrous Mix-Ins | 4 Star |
| Hat Trick | 4 Star |
| Buckle Up | 4 Star Gold |
| Witching Hour | 5 Star |
| Stir Crazy | 5 Star |
Set 16 - Ghastly Garage - Reward: Money, 675-1,075 dice
| Card Name | Stars |
|---|---|
| The Lock-Up | 3 Star |
| Stay Golden | 3 Star |
| Wolfie Wagon | 4 Star |
| Rags' Roadster | 4 Star |
| Long-Term Parking | 4 Star |
| Franken-Coach | 4 Star |
| High Beams | 4 Star Gold |
| Drac's Dragster | 5 Star |
| Ecto-1 | 5 Star Gold |
Set 17 - Boogie Bash - Reward: Money, 700-1,100 dice
| Card Name | Stars |
|---|---|
| DJ Spinner | 4 Star |
| Dance Idols | 4 Star |
| Do The Worm | 4 Star |
| Shredding | 4 Star |
| Electric BOO-galoo | 4 Star Gold |
| Wall Flowers | 4 Star Gold |
| Punchline | 5 Star |
| To Be Free | 5 Star Gold |
| Monster Mash | 6 Star |
Set 18 - The Attic - Reward: Money, 750-1,150 dice
| Card Name | Stars |
|---|---|
| Up the Hatch | 4 Star |
| Derpy Statue | 4 Star |
| Ghostly Glow | 4 Star |
| Be a Doll | 4 Star Gold |
| Mr. Mannequin | 4 Star Gold |
| Miss Mary | 5 Star |
| Hats Off to Ya | 5 Star |
| The Watcher | 5 Star Gold |
| Tea Time | 6 Star |
Set 19 - Trick Or Treat - Reward: Money, 900-1,300 dice
| Card Name | Stars |
|---|---|
| Hit the Streets | 4 Star |
| Sweet! | 4 Star |
| Chief Suspect | 4 Star Gold |
| Seen a Ghost? | 4 Star Gold |
| Snack Run | 5 Star |
| Adorned | 5 Star |
| Triple Treat | 5 Star Gold |
| Fit Check | 5 Star Gold |
| All Haul-O's Eve | 6 Star |
Set 20 - Frankie Fun - Reward: Money, 1,100-1,500 dice, Frankie Shield
| Card Name | Stars |
|---|---|
| Enter Frankie | 4 Star |
| Compact | 4 Star Gold |
| Body Builder | 4 Star Gold |
| Unstoppable | 5 Star |
| Key To Happiness | 5 Star |
| Like A Glove | 5 Star |
| The Groom | 5 Star Gold |
| Self Made Man | 5 Star Gold |
| Supportive | 6 Star |
Set 21 - Who You Gonna Call? - Reward: Money, 1,400-1,800 dice, Emoji, Random Boost
| Card Name | Stars |
|---|---|
| Shh! | 4 Star |
| Off the Charts | 4 Star Gold |
| The Pole Works! | 4 Star Gold |
| Goo Crew | 5 Star |
| We Have the Tools | 5 Star |
| Terrace Terror | 5 Star Gold |
| S'More Heat | 5 Star Gold |
| I Love This Town! | 5 Star Gold |
| Big Town Heroes | 6 Star |
Set 22 - Demons & Hunters - Reward: Money, 1,600-2,000 dice, Emoji, Random Boost
| Card Name | Stars |
|---|---|
| How It's Done | 4 Star Gold |
| Golden | 4 Star Gold |
| Newcomers | 5 Star |
| Easy on the Eyes | 5 Star |
| Soda Pop | 5 Star Gold |
| Hello, Friend | 5 Star Gold |
| Torn | 5 Star Gold |
| Voices Strong | 5 Star Gold |
| Couch! Couch! Couch! | 6 Star |
Your Comments
Head to our friendly Monopoly Go forum, if you would like to make a comment about this article, trade stickers or chat about Monopoly Go with other players.

With 20 years of experience in creating video game content for the internet and over 30 years as a gamer, Mark is now a passionate mobile App Gamer. Loving a challenge, he is always ready to get stuck in to both survival builders and puzzle solving games. He has been providing content for AppGamer since 2014.