Monopoly GO: All Jungle Jam Rewards & Milestones
Easily find our Monopoly Go updates on Google
Add AppGamer as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
Following on from Trick or Treat comes the next milestone main event on Monopoly GO, Jungle Jam.
As usual, we've prepared a complete rewards table which you can find below to help you spot where everything is and how many points you'll need.

All Jungle Jam Rewards and Milestones List
Use this table to work out where all the rewards and if you will be able to get them or not based on how many dice you have.
| Milestone | Points Required | Jungle Jam Rewards List |
|---|---|---|
| 1 | 5 | 10 Dice |
| 2 | 10 | Game Money |
| 3 | 15 | 1 Star Green Sticker Packet |
| 4 | 70 | 70 Dice |
| 5 | 15 | Game Money |
| 6 | 20 | 1 Star Green Sticker Packet |
| 7 | 25 | 10 Mins Rent Frenzy |
| 8 | 30 | Game Money |
| 9 | 180 | 225 Dice |
| 10 | 35 | Game Money |
| 11 | 40 | 1 Star Green Sticker Packet |
| 12 | 50 | Game Money |
| 13 | 300 | 400 Dice and 1 Star Golden Green Sticker Packet |
| 14 | 55 | Game Money |
| 15 | 50 | 10 Mins Cash Grab |
| 16 | 60 | Game Money |
| 17 | 70 | Golden 2 Star Yellow Sticker Packet |
| 18 | 700 | 850 Dice |
| 19 | 70 | Game Money |
| 20 | 80 | 3 Star Pink Sticker Packet |
| 21 | 100 | Game Money |
| 22 | 1.2K | 1.4K Dice and 3 Star Pink Sticker Packet |
| 23 | 150 | 15 Mins High Roller |
| 24 | 140 | 2 Star Golden Yellow Sticker Packet |
| 25 | 175 | 200 Dice |
| 26 | 1K | Game Money and 300 Dice |
| 27 | 200 | 4 Star Blue Sticker Packet |
| 28 | 300 | 250 Dice |
| 29 | 350 | Game Money |
| 30 | 1.8K | 1.9K Dice |
| 31 | 500 | Game Money |
| 32 | 750 | Game Money |
| 33 | 800 | 4 Star Blue Sticker Packet |
| 34 | 900 | Game Money |
| 35 | 2.8K | 2.6K Dice and 5 Mins High Roller |
| 36 | 1K | 5 Star Purple Sticker Packet |
| 37 | 1.1K | 25 Mins Rent Frenzy |
| 38 | 1.2K | Game Money |
| 39 | 2.5K | Game Money and 700 Dice |
| 40 | 1.3K | 1K Dice |
| 41 | 1.4K | 4 Star Golden Blue Sticker Packet |
| 42 | 1.5K | Game Money |
| 43 | 6K | 7K Dice and 4 Star Golden Blue Sticker Packet |
Thanks to @itsjakesm for the rewards information used in the table above.
How to Play and Get Points in Jungle Jam
As will all main events, you have to get points by landing on certain squares in order to work your way through the various milestones in the event.

In Jungle Jam, you collect 4 points by landing on any of the corner squares (Go, Just Visiting, Free Parking or Go to Jail).
The final points you get for landing on one of those squares depends on the multiplier you used.
So if you are using x10, then you'll get 40 points.
A corner square event is probably the event in Monopoly GO that is most devoid of any strategy. Because the squares are spread so evenly, they can be really hard to land on.
So you may want to consider also other good square such as shield, railroad and chance as acceptable options to land on if you use a high multiplier.
Jungle Jam Event Schedule
Jungle Jam started on the 1st November and runs for 2 days until 11:00 ET on the 3rd November. So you only have 2 days this time to either finish or get as far as you want to in this event.
Your Comments
Head to our friendly Monopoly Go forum, if you would like to make a comment about this article, trade stickers or chat about Monopoly Go with other players.

With 20 years of experience in creating video game content for the internet and over 30 years as a gamer, Mark is now a passionate mobile App Gamer. Loving a challenge, he is always ready to get stuck in to both survival builders and puzzle solving games. He has been providing content for AppGamer since 2014.