Water / Blue Units
World Flipper Guide
More World Flipper
More World Flipper
Last Updated:
Below is a list of all the Water elemental Units in World Flipper. Building a strong single element team can be key to defeating specific bosses. You can check below for unit stats and suggested tier ranks based on info from wasuku.gamewiki.jp
Water Units are string against Fire
See also the lists for: Fire, Wind, Thunder, Dark, Light
Name | Stars | Class | HP | ATK | POWER | HIT | S-Cost | Recruit | Main Tier | Unison Tier |
---|---|---|---|---|---|---|---|---|---|---|
Sonya | 5 | Warrior | 3504 | 977 | 13.8 | 23 | 450 | Gacha | A | A |
Suizen | 5 | Support | 5158 | 648 | 17.5 | 10 | 600 | Gacha | B | B |
Yuwel | 4 | Warrior | 4004 | 766 | 15 | 10 | 620 | Gacha | B | C |
Liesel | 4 | Support | 4105 | 744 | 0 | 0 | 500 | Gacha | B | A |
Amelia | 4 | Support | 4782 | 615 | 16 | 7 | 470 | Gacha | D | D |
Alice | 4 | Bruiser | 3529 | 867 | 12 | 12 | 380 | Gacha | B | B |
Sharon | 4 | Bruiser | 3854 | 800 | 22.5 | 2 | 450 | Gacha | B | B |
Lanner | 4 | Warrior | 4199 | 727 | 0 | 0 | 500 | Crab Co-op | B | A |
Keylos | 3 | Deadeye | 4499 | 577 | 20 | 30 | 500 | Gacha | C | C |
Trista | 3 | Warrior | 3754 | 745 | 4 | 12 | 300 | Gacha | C | D |
Walter | 3 | Bruiser | 5092 | 476 | 0 | 0 | 520 | Gacha | C | D |
Elza | 3 | Special | 4189 | 633 | 0 | 0 | 430 | Gacha | C | C |
Klaus | 3 | Bruiser | 3005 | 899 | 36 | 12 | 490 | Gacha | B | B |
Shirano | 3 | Special | 4551 | 570 | 0 | 0 | 630 | Gacha | C | A |
Kaiyu | 3 | Special | 3860 | 731 | 0 | 0 | 440 | Gacha | B | B |
Ratty | 3 | Deadeye | 3382 | 794 | 8 | 1 | 510 | Gacha | D | C |
Faf | 3 | Special | 4140 | 661 | 0 | 0 | 380 | Gacha | A | B |
Rico | 3 | Warrior | 3621 | 753 | 0 | 0 | 420 | Gacha | C | B |
Blue Blobble | 1 | Bruiser | 3173 | 590 | 15 | 1 | 240 | Story | D | C |
We have questions and answers related to this topic which may also help you: Show all