Monopoly GO: Ghostly Gardens Event Guide and Rewards
Easily find our Monopoly Go updates on Google
Add AppGamer as a preferred source to keep our daily events, free dice links, and Monopoly GO guides easy to find in Google search results.
Ghostly Gardens starts on Monopoly GO, at 4 PM ET on September 27th 2026 and runs until 1 PM ET on September 29th 2026 bringing another chance to collect big rewards by landing on the right tiles. There are up to 18,215 dice to be won as well as various sticker packs, 660 Peg-E event tokens, game cash, and boosts. Below we cover how to play, the point system, and list all milestone rewards in a table so you can see how many points you need to reach each one.

The Peg-E event tokens that you win in Ghostly Gardens can be used in the latest Deluxe Drop event that is also running at the same time where there are a range of fun in-game cosmetics that can be won.
TL;DR Ghostly Gardens event summary
- Point scoring: Land on any corner tile to score points
- Start date/time: Sep 27th (1 PM PT / 4 PM ET / 9 PM BST)
- End date/time: Sep 29th (10 AM PT / 1 PM ET / 6 PM BST)
- Duration: One day, 21 hours
- Pro Tip: If you are trying to aim for any corner tile, make it Go To Jail, otherwise, I'd recommend using the auto roll feature as everything is well spaced out. Just take note if you in an unlucky streak to dial down your multiplier.
Ghostly Gardens rewards and milestone table
We've listed every reward and milestone for the Ghostly Gardens event below so you can track your progress easily. For a full overview of today's Monopoly GO events and boost times, visit our daily schedule page to help plan your playing times. Pick up any free dice links you may have missed by following that link.
| Milestone | Reward | Points (total) |
|---|---|---|
| 1 | 10 Peg-E event tokens | 5 (5) |
| 2 | 25 Dice | 10 (15) |
| 3 | 15 Peg-E event tokens | 15 (30) |
| 4 | One Star Green Sticker Pack | 35 (65) |
| 5 | 15 Peg-E event tokens | 60 (125) |
| 6 | 50 Dice (75) | 35 (160) |
| 7 | 20 Peg-E event tokens | 40 (200) |
| 8 | One Star Green Sticker Pack | 50 (250) |
| 9 | 20 Peg-E event tokens | 50 (300) |
| 10 | 200 Dice (275) | 200 (500) |
| 11 | Money | 50 (550) |
| 12 | 50 Dice (325) | 75 (625) |
| 13 | 20 Peg-E event tokens | 75 (700) |
| 14 | Two Star Yellow Sticker Pack | 100 (800) |
| 15 | 375 Dice (700) | 500 (1,300) |
| 16 | 25 Peg-E event tokens | 75 (1,375) |
| 17 | 70 Dice (770) | 100 (1,475) |
| 18 | 15 Minutes Builder's Bash | 100 (1,575) |
| 19 | Money | 125 (1,700) |
| 20 | 575 Dice (1,345) | 800 (2,500) |
| 21 | 25 Peg-E event tokens | 125 (2,625) |
| 22 | 95 Dice (1,440) | 125 (2,750) |
| 23 | Money | 125 (2,875) |
| 24 | 30 Peg-E event tokens | 150 (3,025) |
| 25 | 925 Dice (2,365) | 1,375 (4,400) |
| 26 | Three Star Pink Sticker Pack | 175 (4,575) |
| 27 | 30 Peg-E event tokens | 175 (4,750) |
| 28 | Money | 175 (4,925) |
| 29 | 575 Dice (2,940) | 900 (5,825) |
| 30 | 35 Peg-E event tokens | 225 (6,050) |
| 31 | Money | 225 (6,275) |
| 32 | 150 Dice (3,090) | 250 (6,525) |
| 33 | 10 Minutes Cash Boost | 175 (6,700) |
| 34 | Money | 275 (6,975) |
| 35 | 1,100 Dice (4,190) | 1,775 (8,750) |
| 36 | 35 Peg-E event tokens | 300 (9,050) |
| 37 | Money | 350 (9,400) |
| 38 | 200 Dice (4,390) | 550 (9,950) |
| 39 | Money | 400 (10,350) |
| 40 | 925 Dice (5,315) | 1,575 (11,925) |
| 41 | 40 Peg-E event tokens | 425 (12,350) |
| 42 | Money | 450 (12,800) |
| 43 | 1,400 Dice (6,715) | 2,675 (15,475) |
| 44 | 15 Minutes Color Wheel Boost | 400 (15,875) |
| 45 | 50 Peg-E event tokens | 550 (16,425) |
| 46 | 350 Dice (7,065) | 675 (17,100) |
| 47 | Money | 600 (17,700) |
| 48 | 1,650 Dice (8,715) | 3,550 (21,250) |
| 49 | 50 Peg-E event tokens | 650 (21,900) |
| 50 | 40 Minutes Mega Heist | 550 (22,450) |
| 51 | Money | 775 (23,225) |
| 52 | 800 Dice (9,515) | 2,125 (25,350) |
| 53 | 60 Peg-E event tokens | 835 (26,185) |
| 54 | 500 Dice (10,015) | 1,000 (27,185) |
| 55 | Money | 1,125 (28,310) |
| 56 | 2,200 Dice (12,215) | 5,325 (33,635) |
| 57 | 80 Peg-E event tokens | 600 (34,235) |
| 58 | 375 Dice (12,590) | 950 (35,185) |
| 59 | Money | 1,125 (36,310) |
| 60 | 625 Dice (13,215) | 1,675 (37,985) |
| 61 | 100 Peg-E event tokens | 1,775 (39,760) |
| 62 | 5,000 Dice (18,215) | 11,875 (51,635) |
Ghostly Gardens explained
Points in this event come from landing on any corner tile, you'll get four points times your dice multiplier. So if you are rolling with x10, then you'll get 40 points.
The safest way to play is simply to keep moving around the board using auto roll, but if you want to gamble for a little extra value, try targeting Go to Jail with a high multiplier. Hitting that space gives you three turns to roll a double, which will bag you some extra dice rolls depending on the numbers you roll and the multiplier you used, for example x100 multiplier with a double six will give you 600 free rolls (6x100).
Otherwise, stick with auto-roll to spread your rolls across board and give yourself consistent chances at both corner and Railroad rewards.
Thanks for visiting AppGamer to check out our event guide. You can head over to our Monopoly GO forum to trade stickers, find partners for team events, or just chat with other players.
Your Comments
Head to our friendly Monopoly Go forum, if you would like to make a comment about this article, trade stickers or chat about Monopoly Go with other players.

With over 20 years of experience in the video games and web publishing industries, Richard is an expert in all things video gaming.