Initial Infinite Challenge Schedule
Age of Colossus Guide
More Age of Colossus
More Age of Colossus
Initial Infinite Challenge Schedule
Last Updated:
This is the schedule of events for the Infinite Challenge that the game provides when you first start playing. This listing will be valid when you fist start playing the game.
Current World Time: Wednesday 16:32:12
(reload page to refresh)
Monday - Day 1
Tuesday - Day 2
Wednesday - Day 3
Thursday - Day 4
Friday - Day 5
Saturday / Sunday (Day 6/7)
Sunday will default to the same events as Saturday
Current World Time: Wednesday 16:32:12
(reload page to refresh)
Monday - Day 1
00 | 08 | 16 | Building + Building Speedup + Energy Battery |
01 | 09 | 17 | Building + Crafting |
02 | 10 | 18 | Training Speedup |
03 | 11 | 19 | Building + Training Troops |
04 | 12 | 20 | Building Speedup + Research Speedup + Training Speedup |
05 | 13 | 21 | Building + Research + Training Speedup + Energy Battery |
06 | 14 | 22 | Building + Research + Training Troops |
07 | 15 | 23 | Building + Crafting |
Tuesday - Day 2
00 | 08 | 16 | Building + Crafting |
01 | 09 | 17 | Research + Research Speedups |
02 | 10 | 18 | Building + Crafting |
03 | 11 | 19 | Use Any Speedup |
04 | 12 | 20 | Building + Research + Crafting |
05 | 13 | 21 | Building + Building Speedup + Energy Battery |
06 | 14 | 22 | Building + Research + Train Troops |
07 | 15 | 23 | Building + Research + Train Troops |
Wednesday - Day 3
00 | 08 | 16 | Building + Building Speedup + Energy Battery |
01 | 09 | 17 | Research + Research Speedup |
02 | 10 | 18 | Use Any Speedup |
03 | 11 | 19 | Building + Research + Crafting |
04 | 12 | 20 | Building + Training Troops |
05 | 13 | 21 | Building Speedup + Research Speedup + Training Speedup |
06 | 14 | 22 | Building + Research + Training Speedup + Energy Battery |
07 | 15 | 23 | Building Speedup + Research Speedup + Training Speedup |
Thursday - Day 4
00 | 08 | 16 | Building + Building Speedup + Energy Battery |
01 | 09 | 17 | All Hero Development |
02 | 10 | 18 | Building Speedup + Research Speedup + Training Speedup |
03 | 11 | 19 | All Hero Development |
04 | 12 | 20 | Use Any Speedup |
05 | 13 | 21 | All Hero Development |
06 | 14 | 22 | Building + Research + Training Speedup |
07 | 15 | 23 | All Hero Development |
Friday - Day 5
00 | 08 | 16 | Use Any Speedup |
01 | 09 | 17 | Building Speedup + Research Speedup + Training Speedup |
02 | 10 | 18 | Building + Research + Training Speedup |
03 | 11 | 19 | Training Speedup |
04 | 12 | 20 | Building + Research + Training Speedup |
05 | 13 | 21 | Building + Train Troops |
06 | 14 | 22 | Research + Train Troops |
07 | 15 | 23 | Use Any Speedup |
Saturday / Sunday (Day 6/7)
Sunday will default to the same events as Saturday
00 | 08 | 16 | Use Any Speedup |
01 | 09 | 17 | Research + Research Speedup |
02 | 10 | 18 | Building + Building Speedup + Energy Battery |
03 | 11 | 19 | Use Training Speedup |
04 | 12 | 20 | Building + Research + Training Speedup + Energy Battery |
05 | 13 | 21 | Building + Research + Training Speedup |
06 | 14 | 22 | Building + Train Troops |
07 | 15 | 23 | Research + Train Troops |
We have questions and answers related to this topic which may also help you: Show all